FREE TO PLAY Fictional players · No live data · No prizes
FWD · FICTIONAL PLAYER
Rafe Cole
Harbour Athletic · 8.5 virtual credits · No monetary value
Total points — rounds 1–6
52League score — round 6
4Goals
6Assists
6Minutes
495Every round, explained.
| FICTIONAL round | Minutes | Goals | Assists | Clean sheet | Yellow | Red | xG | xA | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 1 | 1 | No | 0 | 0 | N/A | N/A | 9 |
| 2 | 90 | 2 | 1 | No | 0 | 0 | N/A | N/A | 13 |
| 3 | 90 | 0 | 1 | Yes | 0 | 0 | N/A | N/A | 5 |
| 4 | 45 | 1 | 1 | No | 0 | 0 | N/A | N/A | 8 |
| 5 | 90 | 2 | 1 | No | 0 | 0 | N/A | N/A | 13 |
| 6 | 90 | 0 | 1 | Yes | 1 | 0 | N/A | N/A | 4 |
Fictional seed data. Not real-world performances or predictions. Missing xG / xA is not zero.
Read the scoring rules