FREE TO PLAY Fictional players · No live data · No prizes
MID · FICTIONAL PLAYER
Dario Lane
Eastwood · 7.5 virtual credits · No monetary value
Total points — rounds 1–6
35League score — round 6
4Goals
3Assists
3Minutes
495Every round, explained.
| FICTIONAL round | Minutes | Goals | Assists | Clean sheet | Yellow | Red | xG | xA | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 1 | 0 | No | 0 | 0 | N/A | N/A | 7 |
| 2 | 45 | 0 | 1 | Yes | 0 | 0 | N/A | N/A | 4 |
| 3 | 90 | 1 | 0 | No | 0 | 0 | N/A | N/A | 7 |
| 4 | 90 | 0 | 1 | No | 0 | 0 | N/A | N/A | 5 |
| 5 | 90 | 1 | 0 | Yes | 0 | 0 | N/A | N/A | 8 |
| 6 | 90 | 0 | 1 | No | 1 | 0 | N/A | N/A | 4 |
Fictional seed data. Not real-world performances or predictions. Missing xG / xA is not zero.
Read the scoring rules