FREE TO PLAY Fictional players · No live data · No prizes
MID · FICTIONAL PLAYER
Ari Ellis
Harbour Athletic · 7.0 virtual credits · No monetary value
Total points — rounds 1–6
30League score — round 6
8Goals
3Assists
1Minutes
495Every round, explained.
| FICTIONAL round | Minutes | Goals | Assists | Clean sheet | Yellow | Red | xG | xA | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 0 | No | 0 | 0 | N/A | N/A | 2 |
| 2 | 90 | 1 | 0 | No | 0 | 0 | N/A | N/A | 7 |
| 3 | 45 | 0 | 0 | Yes | 0 | 0 | N/A | N/A | 1 |
| 4 | 90 | 1 | 1 | No | 0 | 0 | N/A | N/A | 10 |
| 5 | 90 | 0 | 0 | No | 0 | 0 | N/A | N/A | 2 |
| 6 | 90 | 1 | 0 | Yes | 0 | 0 | N/A | N/A | 8 |
Fictional seed data. Not real-world performances or predictions. Missing xG / xA is not zero.
Read the scoring rules