FREE TO PLAY Fictional players · No live data · No prizes
DEF · FICTIONAL PLAYER
Alex Reed
Harbour Athletic · 6.5 virtual credits · No monetary value
Total points — rounds 1–6
27League score — round 6
2Goals
1Assists
1Minutes
495Every round, explained.
| FICTIONAL round | Minutes | Goals | Assists | Clean sheet | Yellow | Red | xG | xA | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 0 | Yes | 0 | 0 | N/A | N/A | 6 |
| 2 | 90 | 0 | 0 | No | 0 | 0 | N/A | N/A | 2 |
| 3 | 90 | 1 | 0 | No | 1 | 0 | N/A | N/A | 7 |
| 4 | 90 | 0 | 1 | Yes | 0 | 0 | N/A | N/A | 9 |
| 5 | 45 | 0 | 0 | No | 0 | 0 | N/A | N/A | 1 |
| 6 | 90 | 0 | 0 | No | 0 | 0 | N/A | N/A | 2 |
Fictional seed data. Not real-world performances or predictions. Missing xG / xA is not zero.
Read the scoring rules